<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COSLA Excellence Awards</title>
	<atom:link href="http://awards.cosla.gov.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://awards.cosla.gov.uk</link>
	<description>... celebrating the very best in Scottish local government</description>
	<lastBuildDate>Tue, 01 May 2012 09:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 WINNERS SHOWCASE SCOTTISH LOCAL GOVERNMENT AT ITS VERY BEST</title>
		<link>http://awards.cosla.gov.uk/2012/02/2012-winners-showcase-scottish-local-government-at-its-very-best/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/2012-winners-showcase-scottish-local-government-at-its-very-best/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:00:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4221</guid>
		<description><![CDATA[A record number of applications have been submitted to the 2012 COSLA Excellence Awards.   The winners will be announced soon.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>The 2012 COSLA Excellence Awards have honoured eight Scottish councils and their partners for outstanding quality of service to the public.</strong></p>
<p><strong>West Lothian, Glasgow City, North Ayrshire, and City of Edinburgh Councils, along with South Lanarkshire Council and Strathclyde Police, all took first place in the main categories of the Awards.  Glasgow City Council also scooped the Chairman’s Award, while the SOLACE Best Team Award went to Midlothian Council.  A ground breaking partnership of councils to deliver the M74 Completion Project was also recognised for Delivering Excellence by the Scottish Government.</strong></p>
<p>COSLA President Councillor Pat Watters CBE, who chaired the judging panel, described the entries for the awards this year as inspiring:</p>
<p>“The COSLA Excellence Awards showcase and celebrate the very best of Scottish Local Government.  The sheer impact being achieved by these projects is proof that Scotland’s local services are in great shape.”</p>
<p>Councillor Watters continued: “All those who took part- and we had more entries from more organisations than ever before- can be proud of their achievements. The Scottish local government family faces major challenges over the next few years, and now more than ever, the COSLA Excellence Awards have a vital part to play in translating real success stories into more responsive, efficient and effective local services across the country.  Where these projects are leading, others will follow, and that makes the future very bright indeed.”</p>
<p>Find out detailed information about all of the winners by downloading our press release:</p>
<div class="attachments"><dl class="attachments attachments-large"><dt class="icon"><a title="2012 Excellence Awards WINNERS" href="http://awards.cosla.gov.uk/2012/02/2012-winners-showcase-scottish-local-government-at-its-very-best/?aid=4332&amp;sa=1"><img src="http://awards.cosla.gov.uk/wp-content/plugins/eg-attachments/img/flags/pdf.png" width="48" height="48" alt="2012 Excellence Awards WINNERS" /></a></dt><dd class="caption"><strong>Document label</strong> : <a title="2012 Excellence Awards WINNERS" href="http://awards.cosla.gov.uk/2012/02/2012-winners-showcase-scottish-local-government-at-its-very-best/?aid=4332&amp;sa=1">2012-Excellence-Awards-WINNERS.pdf</a><br /><strong>Title</strong> : 2012 Excellence Awards WINNERS<br /><strong>Size</strong> : 531 kB</dd></dl></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/2012-winners-showcase-scottish-local-government-at-its-very-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE COSLA CHAIR&#8217;S AWARD &#8211; Glasgow City Council &#8211; Long Term Conditions &amp; Macmillan project</title>
		<link>http://awards.cosla.gov.uk/2012/02/the-cosla-chairs-award-glasgow-city-council-long-term-conditions-macmillan-project/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/the-cosla-chairs-award-glasgow-city-council-long-term-conditions-macmillan-project/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:50:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Special Award Winners 2012]]></category>
		<category><![CDATA[Tackling Health Inequalities and Improving Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4175</guid>
		<description><![CDATA[In partnership with10 organisations, the Long Term Conditions &#038; Macmillan project delivers from one point of contact, a targeted intervention service to meet the needs of some of our most vulnerable customer in a hospital, outreach surgery or home setting to maximise income, increase benefit uptake, reduce debt and provide help with financial problems.]]></description>
			<content:encoded><![CDATA[<p><strong>In partnership with10 organisations, the Long Term Conditions &amp; Macmillan project delivers from one point of contact, a targeted intervention service to meet the needs of some of our most vulnerable customer in a hospital, outreach surgery or home setting to maximise income, increase benefit uptake, reduce debt and provide help with financial problems.</strong></p>
<p>The aim is to provide a coordinated financial advice and support service for customers with long term heath conditions at the point of diagnosis to alleviate the stress and the additional financial hardship experienced as a result of their condition. The project is an excellent example of key partners across the public and voluntary sector coming together to tackle the health inequalities in Glasgow to make a real difference in improving the overall health and well-being of our customers. Since 2009 the project has delivered £15 million for more than 5000 customers.</p>
<p>Download the application form: <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/01/TII23-Long-Term-Conditions-and-Macmillan-project.doc">TII23 Long Term Conditions and Macmillan project</a></p>
<p style="text-align: center;"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7082.jpg"><img class="size-full wp-image-4482 aligncenter" title="THE COSLA CHAIR'S AWARD - Glasgow City Council" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/Glasgow_LongTerm.jpeg" alt="" width="570" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/the-cosla-chairs-award-glasgow-city-council-long-term-conditions-macmillan-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOTTISH GOVERNMENT DELIVERING EXCELLENCE AWARD &#8211; Glasgow City, South Lanarkshire and Renfrewshire Councils- M74 Completion</title>
		<link>http://awards.cosla.gov.uk/2012/02/scottish-government-delivering-excellence-award-glasgow-city-south-lanarkshire-and-renfrewshire-councils-m74-completion/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/scottish-government-delivering-excellence-award-glasgow-city-south-lanarkshire-and-renfrewshire-councils-m74-completion/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:46:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Special Award Winners 2012]]></category>
		<category><![CDATA[Strong and Sustainable Communities]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4185</guid>
		<description><![CDATA[The M74 Completion is a genuine, multi-agency partnership setup to deliver 8 kms of new motorway which links the M74 with the M8, west of the KingstonBridge, Glasgow and provides the missing link in the area's strategic motorway network.
]]></description>
			<content:encoded><![CDATA[<p><strong>The M74 Completion is a genuine, multi-agency partnership setup to deliver 8 kms of new motorway which links the M74 with the M8, west of the KingstonBridge, Glasgow.  This provides the missing link in the strategic motorway network and involved GlasgowCity(as Appointed Agent &amp; Employer for Works &amp; Services), South Lanarkshire and Renfrewshire Councils, Transport Scotlandas Scheme Promoter and a private sector consortium, Interlink M74 JV.</strong></p>
<p>It provides an alternative to the M8, significantly improves journey times for businesses and opens up brownfield and under-utilised sites in the West of Scotland for new development. It will deliver a wide range of immediate and longer term benefits. These include new jobs, assisting local community regeneration, improving road safety and reducing traffic congestion. Associated environmental benefits will include air quality improvement, new habitats and cleaning up contaminated land. From the start, there has been a strong emphasis on partnership working and this has been crucial in the successful delivery of this complex scheme, 8 months early and around £20m below budget.  Additional information at:  <a href="http://www.transportscotland.gov.uk/road/projects/m74-completion">http://www.transportscotland.gov.uk/road/projects/m74-completion</a></p>
<p>Download the application form:  <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/01/SSC-22-M74-Completion.doc">SSC 22 M74 Completion</a></p>
<div id="attachment_4483" class="wp-caption aligncenter" style="width: 580px"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7064.jpg"><img class="size-full wp-image-4483 " title="SCOTTISH GOVERNMENT DELIVERING EXCELLENCE AWARD - Glasgow City, South Lanarkshire and Renfrewshire Councils" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/M74.jpeg" alt="" width="570" height="449" /></a><p class="wp-caption-text">Click image above to download High Resolution image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/scottish-government-delivering-excellence-award-glasgow-city-south-lanarkshire-and-renfrewshire-councils-m74-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE TO WATCH &#8211; West Lothian Council &#8211; Citizen Led Inspection</title>
		<link>http://awards.cosla.gov.uk/2012/02/one-to-watch-west-lothian-council-citizen-led-inspection/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/one-to-watch-west-lothian-council-citizen-led-inspection/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:35:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Gold Award Winners 2012]]></category>
		<category><![CDATA[One to Watch]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4236</guid>
		<description><![CDATA[Citizen Led Inspection (CLI) is a new form of engagement that empowers customers to inspect and improve West Lothian Council services on behalf of the wider community.]]></description>
			<content:encoded><![CDATA[<p><strong>Citizen Led Inspection (CLI) is a new form of engagement that empowers customers to inspect and improve West Lothian Council services on behalf of the wider community.   Recruiting people from the local area, Citizen Inspectors evaluate the way services are delivered, assess if they are achieving the expected outcomes and encourage feedback on how they can be improved.   The key success of the process has been the improvements that are driven and designed by customers.  </strong></p>
<p>The key success of the process has been the improvements that are being developed by our services that are driven and designed by the feedback of customers.   This kind of participation and co-production with our local community is so valuable and usually comes with the result of expensive, high volume, repeated interface through a myriad of engagement.  By investing in our citizens we are building capacity in people that we will continue to nurture and engage in our council improvement processes.</p>
<p>Download the application form: <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/OTW-07-Citizen-Led-Inspection.doc">OTW 07 Citizen Led Inspection</a></p>
<p style="text-align: center;"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7047.jpg"><img class="size-full wp-image-4486 aligncenter" title="ONE TO WATCH - West Lothian Council" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/WestLothian.jpeg" alt="" width="570" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/one-to-watch-west-lothian-council-citizen-led-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECURING A WORKFORCE FOR THE FUTURE &#8211; South Lanarkshire Council &#8211; Eddlewood Training Academy</title>
		<link>http://awards.cosla.gov.uk/2012/02/securing-a-workforce-for-the-future-south-lanarkshire-council-eddlewood-training-academy/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/securing-a-workforce-for-the-future-south-lanarkshire-council-eddlewood-training-academy/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:25:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Gold Award Winners 2012]]></category>
		<category><![CDATA[Securing a Workforce for the Future]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4246</guid>
		<description><![CDATA[Established in 2009 in one of South Lanarkshire’s areas of multiple deprivation, Eddlewood Training Academy provides skills training for both Council employees and local unemployed people.]]></description>
			<content:encoded><![CDATA[<p><strong>Established in 2009 in one of South Lanarkshire’s areas of multiple deprivation, Eddlewood Training Academy provides skills training for both Council employees and local unemployed people.  The Academy was developed by the Council’s Facilities Management Service whose broad ranging remit covers building cleaning, catering, janitorial, school crossing patrol, concierge, reception, and conference and banqueting services for the Council and partner organisations’ properties across the South Lanarkshire area.  </strong></p>
<p>The Academy was conceived to address the challenges the service faces in recruiting and retaining suitably qualified and experienced staff for its core business activities of cleaning and catering.  The project is meeting its primary objectives in ensuring and developing a first class workforce for the future: problems with staff continuity have been addressed; employees obtain food and nutrition qualifications <em>before</em> they start work at each site; staff cooking skills have improved, and the service receives very positive Environmental health reports. The Academy has also contributed to the Council’s success in increasing the uptake of school meals, which in many other areas is currently falling, and has generally promoted healthy eating through the provision of training events for pupils, parents and the general public.<strong></strong></p>
<p>Download the application form:  <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/SWF-08-Eddlewood-Training-Academy.doc">SWF 08 Eddlewood Training Academy</a></p>
<div id="attachment_4485" class="wp-caption aligncenter" style="width: 580px"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7042.jpg"><img class="size-full wp-image-4485" title="SECURING A WORKFORCE FOR THE FUTURE - South Lanarkshire Council" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/SLC_Academy.jpeg" alt="" width="570" height="393" /></a><p class="wp-caption-text">Click image above to download High Resolution image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/securing-a-workforce-for-the-future-south-lanarkshire-council-eddlewood-training-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRONG &amp; SUSTAINABLE COMMUNITIES &#8211; Glasgow City Council &#8211; Credit Union Development Programme</title>
		<link>http://awards.cosla.gov.uk/2012/02/strong-sustainable-communities-glasgow-city-council-credit-union-development-programme/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/strong-sustainable-communities-glasgow-city-council-credit-union-development-programme/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:20:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Gold Award Winners 2012]]></category>
		<category><![CDATA[Strong and Sustainable Communities]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4254</guid>
		<description><![CDATA[Over the last decade, Glasgow City Council has undertaken an innovative and ambitious programme to develop credit unions as a professional and credible solution for citizens blighted by financial exclusion, poverty and debt. ]]></description>
			<content:encoded><![CDATA[<p><strong>Over the last decade, Glasgow City Council has undertaken an innovative and ambitious programme to develop credit unions as a professional and credible solution for citizens blighted by financial exclusion, poverty and debt. A key objective of this support, has been to encourage efficient and effective working methods, and to drive up the capacity and professionalism of credit unions towards self-sufficiency. This has resulted in a major expansion of credit union membership across the city. </strong></p>
<p>Glasgow now has the largest credit union membership of any city in the UK. From a membership of 3% in 2001, membership has grown significantly to 22% in 2010. This equates to over 135,000 members across 34 credit unions, with a financial asset portfolio in excess of £183m. Central to the programme’s success has been to empower credit unions to lead on development activities, in tandem with a phased withdrawal of Council support.</p>
<p>Download the application form:   <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/SSC-12-Credit-Union-Development-Programme.doc">SSC 12 Credit Union Development Programme</a></p>
<div id="attachment_4481" class="wp-caption aligncenter" style="width: 580px"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7032.jpg"><img class="size-full wp-image-4481" title="STRONG &amp; SUSTAINABLE COMMUNITIES - Glasgow City Council" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/Glasgow_Credit.jpeg" alt="" width="570" height="418" /></a><p class="wp-caption-text">Click image above to download High Resolution image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/strong-sustainable-communities-glasgow-city-council-credit-union-development-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TACKLING INEQUALITIES &#8211; Strathclyde Police &amp; South Lanarkshire Council &#8211; Move the Goalposts</title>
		<link>http://awards.cosla.gov.uk/2012/02/tackling-inequalities-strathclyde-police-south-lanarkshire-council-move-the-goalposts/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/tackling-inequalities-strathclyde-police-south-lanarkshire-council-move-the-goalposts/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:15:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Gold Award Winners 2012]]></category>
		<category><![CDATA[Tackling Health Inequalities and Improving Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4169</guid>
		<description><![CDATA[Move the Goalposts (MTGP) is a multi-partnership education and diversionary initiative targeting ‘hot spot’ areas throughout South Lanarkshire utilising football as a ‘tool’ to divert young people with ‘chaotic lifestyles’ aged between 12-25 years from gang participation, acts of violence, antisocial behaviour, alcohol and drug misuse whilst encouraging young people, parents and residents to help create an improved sense of wellbeing in their communities. 
]]></description>
			<content:encoded><![CDATA[<p><strong>Move the Goalposts (MTGP) is a multi-partnership education and diversionary initiative targeting ‘hot spot’ areas throughout South Lanarkshire utilising football as a ‘tool’ to divert young people with ‘chaotic lifestyles’ aged between 12-25 years from gang participation, acts of violence, antisocial behaviour, alcohol and drug misuse whilst encouraging young people, parents and residents to help create an improved sense of wellbeing in their communities.</strong></p>
<p>MTGP operates all year round, 4 nights per week, Thursday to Sunday, from 6-10pm for a minimum of 12 weeks at each location. MTGP has been on-going since October 2008 and has exceeded all expectations. Youth related crimes and incidents within a 1 km radius have been reduced by up to 82%, with an average reduction of 48%. Attendees have gone on to participate in a wide range of alternative activities and interventions which would not otherwise have been undertaken, resulting in sustained crime reductions, aiding communities to flourish by breaking down barriers, encouraging community participation and actively increasing community wellbeing. Extensive evaluation is carried out at all stages of the initiative with attendees, parents, residents and partners to ensure maximum results.</p>
<p>Download the application form: <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/01/TII01-3-‘Move-the-Goalposts’.doc">TII01 3 &#8211; ‘Move the Goalposts’</a></p>
<div id="attachment_4488" class="wp-caption aligncenter" style="width: 580px"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7024.jpg"><img class="size-full wp-image-4488 " title="TACKLING INEQUALITIES - Strathclyde Police &amp; South Lanarkshire Council" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/Police_SLC.jpeg" alt="" width="570" height="412" /></a><p class="wp-caption-text">Click image above to download High Resolution image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/tackling-inequalities-strathclyde-police-south-lanarkshire-council-move-the-goalposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHIEVING BETTER OUTCOMES &#8211; North Ayrshire Council &#8211; Homeless Prevention Service</title>
		<link>http://awards.cosla.gov.uk/2012/02/achieving-better-outcomes-north-ayrshire-council-homeless-prevention-service/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/achieving-better-outcomes-north-ayrshire-council-homeless-prevention-service/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:05:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Achieving Better Outcomes]]></category>
		<category><![CDATA[Gold Award Winners 2012]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4152</guid>
		<description><![CDATA[Heralded as a sector leader in the prevention of homelessness, North Ayrshire Council has successfully transformed both the culture of the organisation and the relationship with our customers in order to deliver a customer focused performance led service.]]></description>
			<content:encoded><![CDATA[<p><strong>Heralded as a sector leader in the prevention of homelessness, North Ayrshire Council has successfully transformed both the culture of the organisation and the relationship with our customers in order to deliver a customer focused performance led service.<em> </em>By changing the service structure, shifting resources from crisis response to early intervention, we have reduced the levels of homeless presentations by 49% over the last four years.</strong></p>
<p>By delivering timely intervention and personalised housing options advice, the service empowers people to make informed housing decisions based on need and aspiration. The outcomes of this approach have attracted national recognition, with the Council being highlighted as an exemplary service by the Scottish Government. Other headline outcomes include the eradication of bed and breakfast usage as temporary provision and greater availability of social rented housing for waiting list applicants.</p>
<p>Download the application form: <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/01/ABO24-North-Ayrshire-Homeless-Prevention-Service.doc">ABO24 North Ayrshire Homeless Prevention Service</a></p>
<div id="attachment_4480" class="wp-caption aligncenter" style="width: 580px"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7014.jpg"><img class="size-full wp-image-4480" title="ACHIEVING BETTER OUTCOMES - North Ayrshire Council" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/NorthAyrshire.jpeg" alt="" width="570" height="396" /></a><p class="wp-caption-text">Click image above to download High Resolution image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/achieving-better-outcomes-north-ayrshire-council-homeless-prevention-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERVICE INNOVATION &amp; IMPROVEMENT &#8211; City of Edinburgh Council &#8211; Edinburgh Parks: Making The Matrix Perform</title>
		<link>http://awards.cosla.gov.uk/2012/02/service-innovation-improvement-city-of-edinburgh-council-edinburgh-parks-making-the-matrix-perform/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/service-innovation-improvement-city-of-edinburgh-council-edinburgh-parks-making-the-matrix-perform/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:00:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[2012 Winners]]></category>
		<category><![CDATA[Gold Award Winners 2012]]></category>
		<category><![CDATA[Service Innovation and Improvement]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4132</guid>
		<description><![CDATA[The City of Edinburgh Parks &#038; Greenspace and Neighbourhood services illustrate how to successfully drive improvements across a council’s open space estate using matrix working as an innovative means to widen service ownership, bring the service closer to people and embed quality based performance. ]]></description>
			<content:encoded><![CDATA[<p><strong>The City of Edinburgh (CEC) Parks &amp; Greenspace (P&amp;G) and Neighbourhood services illustrate how to successfully drive improvements across a council’s open space “estate” using matrix working as an innovative means to widen service ownership, bring the service closer to people and embed quality based performance. </strong></p>
<p>From a standing start we now know what greenspaces we have, how good they are, what people think about them, and what they want from them. We are now meeting customer needs, delivering innovative and highly effective greenspace services, and becoming internally and externally recognised as being a top performing, evidence based, innovative and continually evolving service that responds with professionalism and enthusiasm to what customers want. Moreover, all this has been achieved on a “more for less” basis.</p>
<p>Download the application form: <a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/01/SII-16-Edinburgh-Parks-–-Making-The-Matrix-Perform.doc">SII 16 Edinburgh Parks – Making The Matrix Perform</a></p>
<div id="attachment_4477" class="wp-caption aligncenter" style="width: 580px"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/DSCF7009.jpg"><img class="size-full wp-image-4477" title="SERVICE INNOVATION &amp; IMPROVEMENT - City of Edinburgh Council" src="http://awards.cosla.gov.uk/wp-content/uploads/2012/02/Edinburgh_Parks.jpg" alt="" width="570" height="395" /></a><p class="wp-caption-text">Click image above to download High Resolution image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/service-innovation-improvement-city-of-edinburgh-council-edinburgh-parks-making-the-matrix-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the 2012 Awards Ceremony!</title>
		<link>http://awards.cosla.gov.uk/2012/02/countdown-to-the-2012-awards-ceremony/</link>
		<comments>http://awards.cosla.gov.uk/2012/02/countdown-to-the-2012-awards-ceremony/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:55:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://awards.cosla.gov.uk/?p=4208</guid>
		<description><![CDATA[A record number of applications have been submitted to the 2012 COSLA Excellence Awards.   The winners will be announced soon.]]></description>
			<content:encoded><![CDATA[<h2>The 2012 COSLA Excellence Awards Ceremony will take place in St Andrews on 16 February, where an exceptional pool of 229 applicants will be reduced to just 9 overall winners.  We wish the finalists the very best of luck.</h2>
<p><span style="color: #800080;"><strong>**BREAKING NEWS** </strong></span></p>
<p><span style="color: #800080;"><strong>You can follow all of the results live on twitter @cosla (#coslais12) or watch the website for live updates and case studies about all our finalists.    </strong></span></p>
<p><span style="color: #000000;"><strong>The COSLA Excellence Awards celebrate the very best in Scottish local government. Our emphasis is on rewarding the most innovative and passionate developments, and on recognising projects that can demonstrate excellent service delivery to communities.</strong></span></p>
<p>Full access to information about all the winners, including their application forms and videos about the projects, will be published online straight after the awards ceremony.</p>
<p>All applicants to the COSLA Excellence Awards will receive written feedback about their submission.  Short leeted applicants will receive this now, with all other applicants normally receiving feedback after the Awards Ceremony.</p>
<p>Until then you can view a list of all our finalists here:</p>
<p style="text-align: center;"><span style="color: #808080;"><a href="http://awards.cosla.gov.uk/wp-content/uploads/2011/12/2012-Excellence-Awards-SHORTLEET.pdf"><span style="color: #808080;"><img class="size-full wp-image-3920 aligncenter" style="margin-left: 5px; margin-right: 5px; border: 0px;" title="Short Leet" src="http://awards.cosla.gov.uk/wp-content/uploads/2011/12/Short-Leet1.jpg" alt="" width="455" height="121" /></span></a></span></p>
<p style="text-align: left;">For more details about the conference and awards ceremony, visit <strong><a title="Great Expectations" href="http://www.cosla.gov.uk/meetings-events/annual-conference-2012" target="_blank">Great Expectations: The 2012 COSLA and Improvement Service Annual Conference</a>.</strong></p>
<p style="text-align: left;"><span style="color: #333333;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://awards.cosla.gov.uk/2012/02/countdown-to-the-2012-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

